Classes | Registration Form (One Time) | Admission - Fee (One Time) | Tution Fee - (Monthly) |
Nur to UKG | 1000 | 10000 | 3200 |
I to II | 1000 | 10000 | 3400 |
III to V | 1000 | 10000 | 3600 |
VI to VIII | 1000 | 10000 | 3900 |
IX to X | 1000 | 10000 | 4500 |
XI to XII | 1000 | 10000 | 4550 |
Transportation Fee by Bus/Van
Note: Mathura & Vrindavan : 1800/-
Kosi & Farah : 2150/-
Transport Fee will be charged for 11 Months
For RTGS/NEFT Transfer
Beneficery Name: Rajiv International School
Account No. : 11602191026447
IFSC Code: PUNB0116010
Bank Name: PUNJAB NATIONAL BANK